| 
 
 
              
              
                |  |  
                | 
                     
					 
                      | 35x35 1R | 35x35F |  
                      | 35x35S | 35x40F |  
                      | 45x45F | 45x45L |  
                      | 45x45L 1R | 45x45L 2R 180º |  
                      | 45x45L 2R 90º | 45x45L 3R |  
                      | 45x45S | 45x60F |  
                      | 45x60L | 45x90F |  
                      | 45x90L | 50x100F |  
                      | 50x50F | 60x60F |  
                      | 60x60L | 60x90F |  
                      | 90x90F | 90x90L |  |  
 
 |  | 
 
 
              
                |  |  |  Kg/m
 | W (cm3) | I  (cm3) |  
                |  |  | Wx | Wy | Ix | Iy |  
                | 35x35 1R |  | 1,2 | 3,3 | 3 | 5,8 | 5,2 |  
  |  | 
 
 
              
                |  | 3535A0202/...mm |  
                |  | 3535A0001 |  
                |  | 3535A0000 |  
 
 
              
                |  | AlMgSi 0,5 |  |